2022 Summer Season Rates
Monday – Thursday |
Friday – Sunday |
|||
9 holes | 18 holes | 9 holes | 18 holes | |
Walking | $22 | $30 | $25 | $36 |
Cart | $30 | $44 | $37 | $52 |
Junior | $15 | $23 | $15 | $23 |
2022 Fall Season Rates
Monday – Thursday |
Friday – Sunday |
|||||
9 holes | 18 holes | Twilight After 4PM | 9 holes | 18 holes | Twilgiht After 4PM | |
Walking | $17 | $25 | $16 | $20 | $31 | $17 |
Cart | $25 | $39 | $23 | $32 | $47 | $25 |
Junior | $15 | $23 | $15 | $23 |
Seniors Over 62
Monday – Friday |
Sat/Sun after 3PM |
|||
9 holes | 18 holes | 9 holes | 18 holes | |
Walking | $16 | $23 | $16 | $23 |
Cart | $23 | $34 | $23 | $34 |