| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Hdcp | 13 | 7 | 11 | 1 | 3 | 15 | 17 | 9 | 5 | |
| White Tees | 298 | 134 | 306 | 401 | 413 | 291 | 133 | 447 | 391 | 2814 |
| Men's Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 |
| Red Tees | 248 | 134 | 227 | 296 | 398 | 263 | 133 | 348 | 270 | 2309 |
| Ladies' Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
| Rating 66.6 / 66.0 ---- Slope 113 / 109 | ||||||||||
USGA Rules Govern All Play Along With The Following Local Rules:
- Use Cart Paths Where Available
- Rake Sand Traps After Use
- Replace All Divots
- Repair Ball Marks
- No Carry On Beverages Allowed
- Please Do Not Litter
Please Keep Pace:
9 hole rounds should be played in 2 hours and 15 minutes
Link to Official USGA Rules of Golf
