| 2009 Green Fees | 9 Holes | 18 Holes |
|---|---|---|
| Weekday Walking Rates | $14.75 | $23.50 |
| Weekday Riding Rates | $23.25 | $38.50 |
| Weekend Walking Rates | $17.75 | $26.50 |
| Weekend Riding Rates | $26.25 | $41.50 |
| Senior Rates (Weekdays only) | $11.25 | $17.00 |
| Senior Special: golf w/cart | $17.75 | $30.00 |
| Junior Rates (After 2pm on weekends) | $11.25 | $17.00 |
| Twilight Rates (after 5 PM) | $11.25 | $18.00 |
| Cart Rate | $8.50 |
$15.00 |
| Senior Cart | $6.50 | $13.00 |
