| 2010 Green Fees | 9 Holes | 18 Holes |
|---|---|---|
| Weekday Walking Rates | $15.00 | $23.75 |
| Weekday Riding Rates | $23.75 | $39.00 |
| Weekend Walking Rates | $18.00 | $26.75 |
| Weekend Riding Rates | $26.75 | $42.00 |
| Senior Rates (Weekdays only) | $11.50 | $17.25 |
| Senior Special: golf w/cart | $18.25 | $30.75 |
| Junior Rates (After 2pm on weekends) | $11.50 | $17.25 |
| Twilight Rates (after 5 PM) | $11.50 | $17.25 |
| Cart Rate | $8.75 | $15.25 |
| Senior Cart | $6.75 | $13.25 |
